![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [0]](https://content.homenetiol.com/320x240/9a5deed3533e4243b492e6510d2716e2.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [1]](https://content.homenetiol.com/320x240/98773e97355340f49f8645af5cf77c4d.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [2]](https://content.homenetiol.com/320x240/218e84de4e0b45d280e1d924804db852.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [3]](https://content.homenetiol.com/320x240/9a3be97ca45b4414a11851b512ad3c23.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [4]](https://content.homenetiol.com/320x240/9901415470224009a0f2fa0c31984c4d.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [5]](https://content.homenetiol.com/320x240/73d3beea521e4becbe5334158f6d3c57.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [6]](https://content.homenetiol.com/320x240/06aecdfe3b374d1bbec9faf3f667a87f.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [7]](https://content.homenetiol.com/320x240/fc7d21d9796042eb938b8e7af4d2fe9f.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [8]](https://content.homenetiol.com/320x240/e5f8e73e63e74550a353512a84f959fb.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [9]](https://content.homenetiol.com/320x240/3f30f905c7394948969d697afbbe265d.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [10]](https://content.homenetiol.com/320x240/39cf50cf56e64ecfb51a119146a0ccad.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [11]](https://content.homenetiol.com/320x240/39b716a4c1d44984a73ea5f298928e18.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [12]](https://content.homenetiol.com/320x240/dceedffb03d845ce9a6b7c4aa3961dd7.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [13]](https://content.homenetiol.com/320x240/cc2f3d50adf746a689ca8589108bf030.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [14]](https://content.homenetiol.com/320x240/8f7c7c1d8d424fefb6a3ec58fe03773b.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [15]](https://content.homenetiol.com/320x240/32baaf8cf7834d539328e46b5b8d26d2.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [16]](https://content.homenetiol.com/320x240/6d5055afdcde4e368e9035324a40b6a2.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [17]](https://content.homenetiol.com/320x240/52acf3a602164b19b2f506465be808dc.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [18]](https://content.homenetiol.com/320x240/88e69e5442764db0ab5c993d5d11c0da.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [19]](https://content.homenetiol.com/320x240/6556fb309c1a4c1387617c877dd4fbeb.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [20]](https://content.homenetiol.com/320x240/52855a0632c840b5811ffa4fe198f6d3.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [21]](https://content.homenetiol.com/320x240/67304dae09b249b8a29a525bef4036ac.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [22]](https://content.homenetiol.com/320x240/32deb02ad7ed45ce9317974f4b17f02b.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [23]](https://content.homenetiol.com/320x240/3a0347e8793841a79909cfcba27728a7.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [24]](https://content.homenetiol.com/320x240/81c9f92dd67449e98aefbeb61ef33449.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [25]](https://content.homenetiol.com/320x240/33c9209cbb344bb8b3f1404124bac434.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [26]](https://content.homenetiol.com/320x240/7857fc4eb07b45fca4b1c69cf2980f9e.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [27]](https://content.homenetiol.com/320x240/5f31a59b753f45efa9f3f6c762837dd1.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [28]](https://content.homenetiol.com/320x240/90d2a504aefd4972b1315b520bc98bf6.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [29]](https://content.homenetiol.com/320x240/48bb3742ab46445abf42edf004b0a1fb.jpg)
![2014 Ram 5500 ST MECHANIC SPECIAL 4WD Crew Cab 197″ WB 84″ CA ST Regular Unleaded V-8 6.4 L/392 [30]](https://content.homenetiol.com/320x240/d063645dc49d4133980aadd1abe1a1cf.jpg)
Details
- Exterior Color: Bright White Clearcoat
- Interior Color: Diesel Gray/Black
- Body Style: Pickup
- Transmission: 6-Speed Automatic w/OD
- Stock: P2205
- VIN: 3C7WRNFJ9EG191436
- Mileage: 159,146
- Engine: Regular Unleaded V-8 6.4 L/392
- City MPG:
- Highway MPG:
Installed Options
Highlights
-
4 wheel Drive
4 wheel Drive -
Anti Lock Braking System
Anti Lock Braking System -
Cruise Control
Cruise Control -
Satellite Radio
Satellite Radio -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Power Seat(s)
Power Seat(s)
Overview
Opportunity knocking? This 2014 Ram 5500 ST could be the powerhouse you've been seeking! With its rugged Bright White Clearcoat exterior and a practical DIESEL GRAY/BLACK CLOTH 40/20/40 BENCH SEAT, this used model is primed for any challenge. Under the hood sits a potent Regular Unleaded V-8 6.4L/392 8-cylinder Gas engine paired with a smooth and reliable automatic transmission, ready to tackle any job with ease.
You'll appreciate the RADIO: UCONNECT 5.0 AM/FM/BT for seamless connectivity and entertainment while on the move. The UCONNECT VOICE COMMAND w/ BLUETOOTH makes hands-free calling a breeze, ensuring your attention remains on the road. Not to mention, it's got some serious grunt with the 4.88 REAR AXLE RATIO, built to handle demanding work tasks.
This robust truck rolls on impressive 19.5 INCH POLISHED ALUMINUM WHEELS that aren't just about looks they mean business. The TIRES: 225/70R19.5G ALL TRACTION are designed to provide grip where it matters, ensuring you keep moving no matter the terrain. And with its sturdy 4x4 capabilities, this vehicle won't shy away from off-road or adverse weather conditions.
Planning for specialized services? This model comes prepared with the AMBULANCE PREP GROUP, boasting features like the VOLTAGE MONITORING AUTO IDLE UP SYSTEM and an ELECTRONIC MONITORING MODULE, catering to diverse needs and industries.
Safety and convenience features such as CRUISE CONTROL and HEATED MIRRORS add to the list of reasons why this vehicle is an excellent choice for those who demand reliability and functionality from their workhorse.
Available now at St Albert Dodge, this 2014 Ram 5500 ST is waiting to prove its worth. Don't miss out on the opportunity to drive away with a vehicle that blends capability with dependability. Stock # P2205.
Mechanical
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs
- 4558.6 Kgs Maximum Payload
- Auto Locking Hubs
- Engine Oil Cooler
- GVWR: 8,165 kgs (18,000 lbs)
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Leaf Springs
- Trailer Wiring Harness
- Upfitter Switches
- 197 L Fuel Tank
- 4.88 Rear Axle Ratio
- 730CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Front Anti-Roll Bar and Rear HD Anti-Roll Bar
- HD Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Mechanical Limited Slip Differential
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission w/Driver Selectable Mode and Oil Cooler
Interior
- 2 12V DC Power Outlets
- 40/20/40 Split Bench Seat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Seat
- Fixed Antenna
- Front Cupholder
- Full Vinyl/Rubber Floor Covering
- Glove Box
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Manual Adjust Seats
- Manual Air Conditioning
- Media Hub (USB, AUX)
- Passenger Seat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows
- Radio: Uconnect 3.0 AM/FM
- Redundant Digital Speedometer
- Urethane Gear Shifter Material
- 2 Speakers
- Analog Appearance
- Day-Night Rearview Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Centre Armrest w/Storage
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter and Trip Odometer
- HVAC -inc: Underseat Ducts
- Interior Trim -inc: Deluxe Sound Insulation
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt Steering Column
- Mini Floor Console
- Passenger Visor Vanity Mirror
- Power Door Locks w/Autolock Feature
- Radio w/Clock
- Rear Folding Seat
- Sentry Key Immobilizer
Safety
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
Exterior
- Auto On/Off Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Black Fender Flares
- Black Grille
- Black Side Windows Trim and Black Front Windshield Trim
- Continental Brand Tires
- Exterior Mirrors w/Heating Element
- Fixed Rear Window
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Variable Intermittent Wipers
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Power Side Mirrors w/Convex Spotter and Manual Folding
- Cab Clearance Lights
- Exterior Mirrors Courtesy Lamps
- Exterior Mirrors w/Supplemental Signals
- Front License Plate Bracket
- Laminated Glass
- Manual Extendable Trailer Style Mirrors
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
0% financing is available is in lieu of the employee pricing discounts. OAC. See dealer for details.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
