![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/b0e5d2bc479f4d42b2516e7bb319e66e.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/d20b20d582c2404883b281d9a2422eba.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/0700c7f9165e4b61a33b646e9381b7fe.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/8cc8755667f34f45ad2b486226fea60d.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/f99da700adaf4ba6b1d7faa6226a1925.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/cc7d771ea8de4a3788788c1adef331f0.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/df850230903f4adb8272ebf393263399.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/0464c1135c2d495c9c9efc0266f4524f.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/7b1f365074994de793e0d14ae2a1dd66.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/d89b988f89264b9e93f6637d7911bf98.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/ce549eb4267544f1a621c6173302b0e9.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/b8ed96475b944ca2a8717daf5a1da9f1.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/f9f1b6d8d4ba4e808f8867da169fd4dd.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/5f80649d6c634ddbb807138f93b2b7fd.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/fce09dbc13ba4600acaf8625e84cac70.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/ae015bf5d7b14487b3e99bb1e7627b4d.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/51d404ada0d64d3da3e5a129f2bd56d6.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/30d953ffcfc44b5db7c5d5319195999a.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/63a4b3a020a84cfea4e5b4452c86f4d9.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/e58fd38e29cf4d7b951ea790d5e834ce.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/dc07a99868254df0a15d2deef5a859d1.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/d811d82f495c478399e818da8311e943.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/f94dcc1f5df1451a927aa0a21ba2ef47.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/7aae6b97b07047d598877f6c7139d217.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/dd5646505f2f4d4690186ab7731aeade.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/3691a86ed8fc4909b1ea9ea8c187ecb7.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [26]](https://content.homenetiol.com/320x240/5ba9d62cd7254d6fb85d97d7bb8ccdaf.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [27]](https://content.homenetiol.com/320x240/2a2dcdb948f94b36af8a9e8cbd08c4fb.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [28]](https://content.homenetiol.com/320x240/377eccc726a84ead8fb41646b2d1390e.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [29]](https://content.homenetiol.com/320x240/3c79e5ce3be14e2db0ba20de123689d5.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [30]](https://content.homenetiol.com/320x240/01782a90684a43099c5779e67c62cc74.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [31]](https://content.homenetiol.com/320x240/458097f5994d416a882f547aad4f7571.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [32]](https://content.homenetiol.com/320x240/52023acf1c2640ceb57bfde7608b991c.jpg)
![2026 Jeep Wrangler 85th Anniversary 85th Anniversary 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [33]](https://content.homenetiol.com/320x240/37a84ca901f54eabb646694ef0868c3f.jpg)
Details
- Exterior Color: Black
- Interior Color: MFX9
- Body Style: Convertible
- Transmission: 8-Speed Automatic w/OD
- Stock: 6T40586
- VIN: 1C4PJXDG8TW310586
- Mileage: 0
- Engine: Regular Gasoline V-6 3.6 L/220
- City MPG:
- Highway MPG:
Installed Options
Highlights
-
4 wheel Drive
4 wheel Drive -
Wifi
Wifi -
Cruise Control
Cruise Control -
Back-Up Camera
Back-Up Camera -
Multi-Zone A/C
Multi-Zone A/C -
Anti Lock Braking System
Anti Lock Braking System -
Keyless Entry
Keyless Entry -
Premium Sound
Premium Sound -
Satellite Radio
Satellite Radio -
Heated Seats
Heated Seats -
Steering Wheel Controls
Steering Wheel Controls -
Backup Camera / Assist
Backup Camera / Assist -
Universal Garage Door Opener
Universal Garage Door Opener -
Bluetooth
Bluetooth -
Remote Start
Remote Start -
Keyless Start
Keyless Start -
Blind Spot Monitor
Blind Spot Monitor -
Cross-Traffic Alert
Cross-Traffic Alert -
Adaptive Cruise
Adaptive Cruise -
Smartphone Integration
Smartphone Integration
Overview
Are you ready to tackle trails and turn heads in St. Albert? Meet the rugged and refined 2026 Jeep Wrangler 85th Anniversary Edition, decked out in a sleek Black exterior. This new vehicle comes with a powerful 3.6L Pentastar VVT V6 engine paired with an 8-speed Automatic Transmission and robust 4x4 capability, ensuring peak performance on or off-road.
Key features include Safety Group, enhancing your security with advanced systems like Blind-Spot & Cross-Path Detection and Park-Sense Rear Park Assist System. You won't miss a beat or a song with the Alpine Premium Audio System, setting the soundtrack for your adventures. Additionally, LED Fog Lamps and Heated Steering Wheel add comfort and visibility regardless of the weather.
Other significant equipment includes Black Freedom Top 3-piece Hardtop for those sunny days when you want nothing above you but open sky, Berber Floor Mats for a touch of rugged luxury, and Tow Hooks ready for any challenge that might need a pulling hand.
Inside, Front Heated Seats and Automatic Temperature Control create a cozy environment, while the Heated Steering Wheel warms your hands on chilly mornings. Advanced Brake Assist and Adaptive Cruise Control with Stop enhance your driving safety and convenience.
Celebrate Jeep's 85th with the Mayan Gold interior accents, Body Colour Fender Flares, and exclusive 85th Anniversary decor touches that salute a rich heritage of adventure. This Jeep isn't just a car; it's a gateway to exploration.
Visit us at St Albert Dodge to take this unique find for a test drive today and make every journey an event to remember.
Stock #6T40586
Interior
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver Information Centre
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Inclinometer, Altimeter, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Carpet Floor Trim
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Streaming Audio
- Urethane Gear Shifter Material
- Window Grid Antenna
- 2 Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 9 Speakers
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Glove Box
- Manual Tilt/Telescoping Steering Column
- Power 1st Row Windows w/Driver And Passenger 1-Touch Down
- Power Rear Windows and Removable 3rd Row Windows
- Radio: Uconnect 5W w/12.3" Display
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Smart Device Remote Engine Start
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- Wireless Phone Connectivity
Mechanical
- 240 Amp Alternator
- 3.45 Rear Axle Ratio
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Towing Equipment -inc: Trailer Sway Control
- Transmission: 8-Speed Automatic -inc: 4-Wheel Anti-Lock Disc Brakes, Adaptive Cruise Control w/Stop, Remote Start System, Dana M200 Rear Axle, Selec-Speed Control
- 3 Skid Plates
- 553.4 Kgs Maximum Payload
- 81.4 L Fuel Tank
- Auxiliary Battery
- Engine Oil Cooler
- Front Vented Discs and Hill Hold Control
- GVWR: 2,494 kgs (5,500 lbs)
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Stop/Start Dual Battery System
- Trailing Arm Rear Suspension w/Coil Springs
Safety
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Traction Control w/Brake Actuated Torque Vectoring
Exterior
- Auto On/Off Reflector Headlamps w/Delay-Off
- Black Front Bumper
- Black Side Windows Trim
- Deep-Tint Sunscreen Windows
- Galvanized Steel/Aluminum/Magnesium Panels
- Non-Lock Fuel Cap w/o Discriminator
- Steel Spare Wheel
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Wheels: 17" x 7.5" Steel Oxide
- Black Door Handles
- Black Rear Bumper w/1 Tow Hook
- Body-Colour Grille w/Coloured Accents
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Removable Rear Window
- Swing-Out Rear Cargo Access
- Variable Intermittent Wipers
Disclaimer
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle. Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Fox Dealer Interactive is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.
0% financing is available is in lieu of the employee pricing discounts. OAC. See dealer for details.
Net Price DOES NOT include dealer or vendor installed upgrades, accessories, or added after market items. Those products are OPTIONAL and can be purchased for an additional cost. Call For Details!*
Final prices are price shown plus government fees and taxes, any finance charges, any dealer document preparation charge, and any emission testing charge.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.
